<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glance World &#187; youtube</title>
	<atom:link href="http://glanceworld.com/tag/youtube/feed" rel="self" type="application/rss+xml" />
	<link>http://glanceworld.com</link>
	<description>World is more closer now</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>AVOS unveils new version of the social bookmarking site &#8216;Delicious&#8217;</title>
		<link>http://glanceworld.com/new-delicious.html</link>
		<comments>http://glanceworld.com/new-delicious.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:32:47 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1327</guid>
		<description><![CDATA[AVOS relaunched Delicious with an improved design, simpler navigation and an important new feature to refresh and reposition in social bookmarking service. Stacks, is the new feature of Delicious. Stack is a playlist for the web, but they are the collections of shareable links in reality. Here&#8217;s how the stacks works: Select some links that are related to your links, &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/new-delicious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers New YouTube Interface</title>
		<link>http://glanceworld.com/youtube-new-interface.html</link>
		<comments>http://glanceworld.com/youtube-new-interface.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:19:36 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube interface]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1280</guid>
		<description><![CDATA[The Search Engine Giant Google has make over YouTube interface with several new features that are more than superficial. On Thursday Google has announced on the YouTube Blog, Our team is experimenting, tweaking and playing with new ways to make user experience exactly what they’re looking for. Unlike Google+, this experimental view is available for everyone. To take a test &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/youtube-new-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Founders Acquire Delicious from Yahoo</title>
		<link>http://glanceworld.com/youtube-founders-acquire-delicious.html</link>
		<comments>http://glanceworld.com/youtube-founders-acquire-delicious.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:06:48 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Chad Hurley]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[Steve Chen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1124</guid>
		<description><![CDATA[Yahoo! On Wednesday sold the social bookmarking site “Delicious” to YouTube founders Steve Chen and Chad Hurley, who will fold it into a new company they have created called AVOS. Delicious highlights about the deal in an FAQ that user data will be protected and that the new team will “add new features and grow the service overall.” Starting today, &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/youtube-founders-acquire-delicious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Increases Video Time Limit to 15 Minutes</title>
		<link>http://glanceworld.com/youtube-15-minutes.html</link>
		<comments>http://glanceworld.com/youtube-15-minutes.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:47:48 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[yt15minutes]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=673</guid>
		<description><![CDATA[Good news for all YouTube users who’s ever thought about the limit of video length that is just too short. Now YouTube announced that they have increase the limit of video length from 10 minutes to 15 minutes. In 2006, YouTube added a 10 minute video time restriction because a large number of users uploaded full-length TV shows and movies. &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/youtube-15-minutes.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YouTube Launches New HTML5-Friendly Embed Code</title>
		<link>http://glanceworld.com/new-youtube-embed-code.html</link>
		<comments>http://glanceworld.com/new-youtube-embed-code.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:09:12 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[embed codes]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=661</guid>
		<description><![CDATA[The YouTube API blog has just introduced a new embedding style for HTML5 . The new code uses HTML iframe tag. Users will be able to see the video in either HTML5 or Flash players, based on their web browsers and preferences.  Browsers that allow to use HTML5 videoplayer are listed on YouTube HTML5 settings page. Another enhancement of the &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/new-youtube-embed-code.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Govt. Of Pakistan also ban Youtube Service after Facebook</title>
		<link>http://glanceworld.com/govt-of-pakistan-also-ban-youtube-service-after-facebook.html</link>
		<comments>http://glanceworld.com/govt-of-pakistan-also-ban-youtube-service-after-facebook.html#comments</comments>
		<pubDate>Thu, 20 May 2010 19:15:52 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[blasphemous]]></category>
		<category><![CDATA[facebook banned]]></category>
		<category><![CDATA[un-islamic]]></category>
		<category><![CDATA[Video Sharing Website]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube banned]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=534</guid>
		<description><![CDATA[ISLAMABAD: Govt Of Pakistan has blocked the most popular video sharing website &#8220;YouTube&#8220;  because of blasphemous and un-islamic content. As Facebook was banned due to an event encourage users to post the images of the Prophet Muhammad (peace be upon him). Pakistan Telecommunication Authority issued an order to block the access of Video Sharing Website &#8220;YouTube&#8221; immediately. Internet service provider&#8217;s &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/govt-of-pakistan-also-ban-youtube-service-after-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out What Google Knows About You with Google Dashboard</title>
		<link>http://glanceworld.com/find-out-what-google-knows-about-you-with-google-dashboard.html</link>
		<comments>http://glanceworld.com/find-out-what-google-knows-about-you-with-google-dashboard.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:36:46 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google dashboard]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google tasks]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=297</guid>
		<description><![CDATA[Google released a feature Google Dashboard recently that lets users see and control data that the Web giant has collected about them at a conference in Europe. The service provide have an online summary of a user&#8217;s Google files, Gmail, Google Docs, Picasa photos and so on &#8212; by collecting pre-existing privacy controls in one place. Dashboard users can review &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/find-out-what-google-knows-about-you-with-google-dashboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

