<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glance World &#187; microsoft</title>
	<atom:link href="http://glanceworld.com/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://glanceworld.com</link>
	<description>World is more closer now</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft Invention: Lets You Insert Batteries in Any Direction</title>
		<link>http://glanceworld.com/microsoft-instaload.html</link>
		<comments>http://glanceworld.com/microsoft-instaload.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:41:12 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[InstaLoad]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=638</guid>
		<description><![CDATA[Basically battery come with two terminals Positive (+) and Negative (-). In order for it work, they need to go in the right position. Thanks to Microsoft for developing a new technology. Microsoft recently introduced a new battery technology that makes the batteries installation procedure easier. InstaLoad is introduced for those users who are easily flustered to install the batteries &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/microsoft-instaload.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 has reached to RTM Stage</title>
		<link>http://glanceworld.com/microsoft-office-2010-has-reached-to-rtm-stage.html</link>
		<comments>http://glanceworld.com/microsoft-office-2010-has-reached-to-rtm-stage.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:19:51 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft office 2010]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=444</guid>
		<description><![CDATA[Microsoft Office 2010 has reached the Release To Manufacturing (RTM) stage, to finalize the development for the popular office software. Now the software will be distributed to manufacturers, followed by businesses, retailers, and customers. Microsoft manufacturing partners and computer makers will get the software first, followed by businesses and then finally general customers. They will be able to download the &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/microsoft-office-2010-has-reached-to-rtm-stage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 beta available for download from MSDN / TechNet</title>
		<link>http://glanceworld.com/microsoft-office-2010-beta-available-for-download-from-msdn-technet.html</link>
		<comments>http://glanceworld.com/microsoft-office-2010-beta-available-for-download-from-msdn-technet.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:44:37 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[download office 2010]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[msdn]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[office web apps]]></category>
		<category><![CDATA[photo-editing capabilities]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[ribbon interface]]></category>
		<category><![CDATA[technet]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=318</guid>
		<description><![CDATA[Microsoft has released the much awaited Beta of Office 2010 to MSDN and TechNet subscribers. If you are a subscriber, you can log into your account and can access the program in &#8220;Applications -&#62; Office 2010&#8221; section. Office 2010 Beta is available as only Professional Plus SKU (32 bit and 64 bit variants) while Office Web Apps are available in &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/microsoft-office-2010-beta-available-for-download-from-msdn-technet.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why choose Windows 7?</title>
		<link>http://glanceworld.com/why-choose-windows-7.html</link>
		<comments>http://glanceworld.com/why-choose-windows-7.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:29:09 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[easy share]]></category>
		<category><![CDATA[jump lists]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[simplifies tasks]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows touch]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=247</guid>
		<description><![CDATA[Windows 7 (formerly codenamed Blackcomb and Vienna) is the latest version of Microsoft Windows, a series of operating systems produced by Microsoft for use on personal computers, including home and business desktops, laptops, netbooks, tablet PCs and media center PCs.Windows 7 was released to manufacturing on July 22, 2009, with general retail availability set for October 22, 2009, less than &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/why-choose-windows-7.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mozilla Blocks Microsoft Insecure Plugin .NET Framework Assistant</title>
		<link>http://glanceworld.com/mozilla-blocks-microsoft-insecure-plugin-net-framework-assistant.html</link>
		<comments>http://glanceworld.com/mozilla-blocks-microsoft-insecure-plugin-net-framework-assistant.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:31:08 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[.net framework]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[windows presentation foundation]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=236</guid>
		<description><![CDATA[Mozilla has disabled Two Microsoft Corporation Plugins .NET Framework Assistant add-on and Windows Presentation Foundation for Firefox to stop a vulnerability that allows an attacker to take hold over Windows based machines. According to Mozilla Blog Because of the difficulties some users have had entirely removing the add-on, and because of the severity of the risk it represents if not &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/mozilla-blocks-microsoft-insecure-plugin-net-framework-assistant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

