<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glance World &#187; google reader</title>
	<atom:link href="http://glanceworld.com/tag/google-reader/feed" rel="self" type="application/rss+xml" />
	<link>http://glanceworld.com</link>
	<description>World is more closer now</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Find Out What Google Knows About You with Google Dashboard</title>
		<link>http://glanceworld.com/find-out-what-google-knows-about-you-with-google-dashboard.html</link>
		<comments>http://glanceworld.com/find-out-what-google-knows-about-you-with-google-dashboard.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:36:46 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google dashboard]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google tasks]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=297</guid>
		<description><![CDATA[Google released a feature Google Dashboard recently that lets users see and control data that the Web giant has collected about them at a conference in Europe. The service provide have an online summary of a user&#8217;s Google files, Gmail, Google Docs, Picasa photos and so on &#8212; by collecting pre-existing privacy controls in one place. Dashboard users can review &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/find-out-what-google-knows-about-you-with-google-dashboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

