<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glance World &#187; microsoft</title>
	<atom:link href="http://glanceworld.com/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://glanceworld.com</link>
	<description>World is more closer now</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>World’s Youngest Microsoft Certified Professional Arfa Karim dies</title>
		<link>http://glanceworld.com/world-youngest-microsoft-certified-professional-arfa-karim-dies.html</link>
		<comments>http://glanceworld.com/world-youngest-microsoft-certified-professional-arfa-karim-dies.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:40:46 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Arfa Karim Randhawa]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Microsoft Certified Professional]]></category>
		<category><![CDATA[Youngest Microsoft Professional]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1464</guid>
		<description><![CDATA[LAHORE: the World’s Youngest Microsoft Certified Professional, Arfa Karim Randhawa passes away at the age of 16 on Saturday night. The teenage genius Arfa Karim, who seven years ago at the age of 9 become a Youngest Microsoft Professional had an epileptic attack on December 22 and had been in a coma. Bill Gates, Microsoft Corporation founder had offered her &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/world-youngest-microsoft-certified-professional-arfa-karim-dies.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils First Preview for Internet Explorer 10</title>
		<link>http://glanceworld.com/ie10.html</link>
		<comments>http://glanceworld.com/ie10.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:51:32 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[IE10]]></category>
		<category><![CDATA[Internet explorer]]></category>
		<category><![CDATA[Internet Explorer 10]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1089</guid>
		<description><![CDATA[Microsoft unveils first preview for Internet Explorer 10 after the release of Internet Explorer 9. Microsoft released IE10 today in Las Vegas at its Mix11 developer conference.  The preview isn’t a reinvention of the browser, but rather an addition of the work it did in HTML5, CSS3 as well as hardware acceleration. Dean Hachamovitch, IE corporate vice president said in &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/ie10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Invention: Lets You Insert Batteries in Any Direction</title>
		<link>http://glanceworld.com/microsoft-instaload.html</link>
		<comments>http://glanceworld.com/microsoft-instaload.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:41:12 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[InstaLoad]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=638</guid>
		<description><![CDATA[Basically battery come with two terminals Positive (+) and Negative (-). In order for it work, they need to go in the right position. Thanks to Microsoft for developing a new technology. Microsoft recently introduced a new battery technology that makes the batteries installation procedure easier. InstaLoad is introduced for those users who are easily flustered to install the batteries &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/microsoft-instaload.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 has reached to RTM Stage</title>
		<link>http://glanceworld.com/microsoft-office-2010-has-reached-to-rtm-stage.html</link>
		<comments>http://glanceworld.com/microsoft-office-2010-has-reached-to-rtm-stage.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:19:51 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft office 2010]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=444</guid>
		<description><![CDATA[Microsoft Office 2010 has reached the Release To Manufacturing (RTM) stage, to finalize the development for the popular office software. Now the software will be distributed to manufacturers, followed by businesses, retailers, and customers. Microsoft manufacturing partners and computer makers will get the software first, followed by businesses and then finally general customers. They will be able to download the &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/microsoft-office-2010-has-reached-to-rtm-stage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 beta available for download from MSDN / TechNet</title>
		<link>http://glanceworld.com/microsoft-office-2010-beta-available-for-download-from-msdn-technet.html</link>
		<comments>http://glanceworld.com/microsoft-office-2010-beta-available-for-download-from-msdn-technet.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:44:37 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[download office 2010]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[msdn]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[office web apps]]></category>
		<category><![CDATA[photo-editing capabilities]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[ribbon interface]]></category>
		<category><![CDATA[technet]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=318</guid>
		<description><![CDATA[Microsoft has released the much awaited Beta of Office 2010 to MSDN and TechNet subscribers. If you are a subscriber, you can log into your account and can access the program in &#8220;Applications -&#62; Office 2010&#8221; section. Office 2010 Beta is available as only Professional Plus SKU (32 bit and 64 bit variants) while Office Web Apps are available in &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/microsoft-office-2010-beta-available-for-download-from-msdn-technet.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

