<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glance World &#187; Internet</title>
	<atom:link href="http://glanceworld.com/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://glanceworld.com</link>
	<description>World is more closer now</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Voice Users Can Now Export Voicemails, Phone Numbers and Texts</title>
		<link>http://glanceworld.com/google-voice-export.html</link>
		<comments>http://glanceworld.com/google-voice-export.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:03:05 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Takeout]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[The Data Liberation Front]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1314</guid>
		<description><![CDATA[The search giant’s data export service, now allows Google Voice users to download all of their account data using Google Takeout service. “We believe that our Google Voice users should be able to export any data that they create in (or import into) one of our many products,” Anthony Jawad, Google engineer writes in a blog post. Its means, all &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/google-voice-export.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ways to Access Your Bookmarks in Google Chrome</title>
		<link>http://glanceworld.com/new-ways-to-access-your-bookmarks-in-google-chrome.html</link>
		<comments>http://glanceworld.com/new-ways-to-access-your-bookmarks-in-google-chrome.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:26:38 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Chrome 15]]></category>
		<category><![CDATA[chrome new tab page]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1303</guid>
		<description><![CDATA[Google has removed the bookmarks bar from the Chrome’s new tab page and added a new way to access bookmarks in latest Chrome Dev Channel build. Currently, Chrome only show a Bookmark Placeholder saying “Bookmars coming soon”, but this should change in the next upcoming release. The new tab page now has multiple screens for Most Visited Pages, Apps and &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/new-ways-to-access-your-bookmarks-in-google-chrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers New YouTube Interface</title>
		<link>http://glanceworld.com/youtube-new-interface.html</link>
		<comments>http://glanceworld.com/youtube-new-interface.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:19:36 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube interface]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1280</guid>
		<description><![CDATA[The Search Engine Giant Google has make over YouTube interface with several new features that are more than superficial. On Thursday Google has announced on the YouTube Blog, Our team is experimenting, tweaking and playing with new ways to make user experience exactly what they’re looking for. Unlike Google+, this experimental view is available for everyone. To take a test &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/youtube-new-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Project: Real-life sharing, think again for the web</title>
		<link>http://glanceworld.com/google-plus-project.html</link>
		<comments>http://glanceworld.com/google-plus-project.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:47:09 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Plus project]]></category>
		<category><![CDATA[Google+ project]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1252</guid>
		<description><![CDATA[Internet search giant, Google, announced the project that will make it more social. The new project is known as Google+ Project. What is Google+ or Google Plus Google+ means “Google + You”, so it’s all about you, your friends, your videos and photos, your conversations and your interest. Google says that the online sharing is broken, and it aims to &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/google-plus-project.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube Founders Acquire Delicious from Yahoo</title>
		<link>http://glanceworld.com/youtube-founders-acquire-delicious.html</link>
		<comments>http://glanceworld.com/youtube-founders-acquire-delicious.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:06:48 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Chad Hurley]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[Steve Chen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1124</guid>
		<description><![CDATA[Yahoo! On Wednesday sold the social bookmarking site “Delicious” to YouTube founders Steve Chen and Chad Hurley, who will fold it into a new company they have created called AVOS. Delicious highlights about the deal in an FAQ that user data will be protected and that the new team will “add new features and grow the service overall.” Starting today, &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/youtube-founders-acquire-delicious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Translate, Now With Voice Input</title>
		<link>http://glanceworld.com/google-translate-now-with-voice-input.html</link>
		<comments>http://glanceworld.com/google-translate-now-with-voice-input.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:27:09 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Chrome 11]]></category>
		<category><![CDATA[Chrome 12]]></category>
		<category><![CDATA[Chromium build]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[HTML Speech input library]]></category>
		<category><![CDATA[iPhone apps]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1098</guid>
		<description><![CDATA[Google enables the support for HTML Speech input API in the Chrome 11 browser. Now developers can provide the ability to transcribe user voice into text using HTML Speech input library. When a web page uses this feature, users will see a microphone icon next to the text field. Users simply have to click on microphone icon and then speak &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/google-translate-now-with-voice-input.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Has Arrived</title>
		<link>http://glanceworld.com/firefox-4-has-arrived.html</link>
		<comments>http://glanceworld.com/firefox-4-has-arrived.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:52:08 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 4]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=1066</guid>
		<description><![CDATA[The long awaited Firefox 4 is now available for everyone after months of development. Firefox 4 comes with major changes such as Redesigned User Interface, Hardware acceleration, synchronization, and new JavaScript engine. Firefox 4 is easiest and fastest Firefox yet. With powerful speed and performance enhancement Firefox 4 is 6x (six time) faster than previous version. This Firefox 4 especially &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/firefox-4-has-arrived.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gmail Priority Inbox Now Available on Mobile Web</title>
		<link>http://glanceworld.com/gmail-priority-inbox-for-mobile.html</link>
		<comments>http://glanceworld.com/gmail-priority-inbox-for-mobile.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:42:43 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Gmail Priority Inbox]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Mobile 2.0]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=999</guid>
		<description><![CDATA[Google is launching its popular Priority Inbox feature for Mobile interface. Priority Inbox feature use an algorithm that choose the important e-mails and arrange them to the top of the Gmail page in the &#8220;Importance and unread&#8221; folder. This feature is currently available for Android devices and desktop PCs. Now Google is transport this feature to Mobile web app. Users &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/gmail-priority-inbox-for-mobile.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google URL Shorten Service Gets an API</title>
		<link>http://glanceworld.com/goo-gl-gets-an-api.html</link>
		<comments>http://glanceworld.com/goo-gl-gets-an-api.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:01:16 +0000</pubDate>
		<dc:creator>Muhammad Furqan Abid</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=926</guid>
		<description><![CDATA[Google has taken a step to extend its URL Shortener platform, making it available for the third-party apps with the launch of the API. The new API allows developers to programmatically access goo.gl URL shortener service to shorten an URL, retrieve URL history, clickthroughs as well as analytics. With the launch or new API, the goo.gl shortener service is more &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/goo-gl-gets-an-api.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Latitude Finally Available in the App Store for iPhone</title>
		<link>http://glanceworld.com/google-latitude-iphone-app-available.html</link>
		<comments>http://glanceworld.com/google-latitude-iphone-app-available.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:51:55 +0000</pubDate>
		<dc:creator>Glance World Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[google latitude]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://glanceworld.com/?p=865</guid>
		<description><![CDATA[Google Latitude for iPhone, which was available as a web app, is now available for the iPhone after a lengthy delay. Last week, Google Latitude come into sight in App Store but quickly removed without any reason. Start with a wrong version is a possible answer. The current version available at iTune Store is 2.0.0.346, but the version released last &#8230;]]></description>
		<wfw:commentRss>http://glanceworld.com/google-latitude-iphone-app-available.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

